STOXX 600 DASHBOARD
TIBERIUS PORTFOLIO
Simulated portfolio strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026
Initial Capital
$10,000
Final Capital
$57416
Total Return
474.2%
CAGR
12.4%
Total Trades
893
Win Rate
62.3%
Open Positions
2
Cash Residue
$41343
Profit Factor
1.48
Sharpe Ratio
0.47
Sortino Ratio
0.18
Avg Hold Days
15
Annual Returns: TIBERIUS vs STOXX 600
Max Drawdown
Drawdown %
16.97%
Drawdown $
$4356
Start
2015-12-04
End
2016-02-18
Recovery
3712 days
Risk Metrics
Volatility
6.78%
Best Month
10.25%
Worst Month
-9.15%
Pos. Months
108/169
Hit Rate
63.9%
YTD Return
6.2%
BEST TRADE
66.40%
RR.L
WORST TRADE
-58.46%
SPM.MI
STREAKS
Max Win Streak
12
Max Loss Streak
6
Last 30 Days Performance
Trades
6
Avg P&L
6.52%
Win Rate
66.7%
QUARTERLY RETURNS
| Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| 2026 | -0.5% | 6.6% | - | - |
| 2025 | 0.4% | 4.8% | 2.3% | -6.8% |
| 2024 | -0.2% | 5.5% | 0.5% | -3.6% |
| 2023 | - | -1.0% | -0.4% | 1.5% |
| 2022 | -0.8% | 0.0% | -2.5% | 13.2% |
| 2021 | -1.1% | -0.4% | - | 8.1% |
| 2020 | -6.5% | 14.7% | 7.9% | 0.0% |
| 2019 | 6.7% | -4.2% | 3.5% | -2.6% |
| 2018 | 2.8% | 8.0% | 1.4% | -0.6% |
| 2017 | 5.2% | -0.1% | 0.6% | 2.1% |
| 2016 | 2.0% | 0.2% | 8.3% | 6.6% |
| 2015 | 4.9% | -2.2% | 11.3% | 1.3% |
| 2014 | 10.5% | 5.0% | -6.4% | -2.9% |
| 2013 | 3.2% | 8.8% | 13.3% | 10.8% |
| 2012 | 7.9% | 7.4% | 1.6% | 4.5% |
| 2011 | 4.1% | -1.6% | -7.7% | 5.8% |
Open Positions (2)
| Ticker | Sector | Entry Date | Entry Price | Shares | Score |
|---|---|---|---|---|---|
| AKRBP.OL | Energy | 2026-04-08 | $320.40 | 25 | 87.0 |
| NESTE.HE | Energy | 2026-04-01 | $26.70 | 302 | 80.5 |
Recent Exits (Last 20)
| Ticker | Entry | Exit | Entry Price | Exit Price | Holding | P&L % | P&L $ | Score |
|---|---|---|---|---|---|---|---|---|
| BOL.ST | 2026-03-26 | 2026-04-10 | $470.20 | $543.80 | 15d | 15.7% | $1251 | 82.2 |
| TKA.DE | 2026-03-16 | 2026-04-10 | $7.67 | $8.54 | 25d | 11.3% | $932 | 84.3 |
| AG1.DE | 2026-04-07 | 2026-04-09 | $14.63 | $17.90 | 2d | 22.4% | $1789 | 82.0 |
| THULE.ST | 2026-03-02 | 2026-04-02 | $222.60 | $211.20 | 31d | -5.1% | $-410 | 82.7 |
| BEI.DE | 2026-03-09 | 2026-03-30 | $80.98 | $76.42 | 21d | -5.6% | $-456 | 80.3 |
| SDR.L | 2026-03-13 | 2026-03-30 | $570.50 | $573.50 | 17d | 0.5% | $42 | 80.6 |
| VSURES.XC | 2026-02-20 | 2026-03-18 | $9.66 | $9.03 | 26d | -6.5% | $-530 | 83.5 |
| NOVO-B.CO | 2026-02-27 | 2026-03-09 | $237.90 | $254.50 | 10d | 7.0% | $564 | 81.9 |
| INPST.AS | 2026-01-20 | 2026-02-06 | $13.22 | $13.30 | 17d | 0.6% | $49 | 84.0 |
| ADP.PA | 2025-12-18 | 2026-01-06 | $113.00 | $114.40 | 19d | 1.2% | $99 | 80.1 |
| ZEAL.CO | 2025-12-01 | 2025-12-17 | $492.10 | $462.00 | 16d | -6.1% | $-482 | 81.1 |
| NDX1.DE | 2025-11-21 | 2025-12-05 | $25.48 | $25.92 | 14d | 1.7% | $141 | 81.1 |
| IAG.L | 2025-11-07 | 2025-11-26 | $366.20 | $399.20 | 19d | 9.0% | $726 | 81.4 |
| ARCAD.AS | 2025-11-03 | 2025-11-26 | $38.58 | $36.94 | 23d | -4.3% | $-353 | 82.1 |
| KOG.OL | 2025-10-30 | 2025-11-21 | $241.20 | $231.75 | 22d | -3.9% | $-321 | 84.2 |
| TUB.BR | 2025-10-22 | 2025-11-11 | $227.00 | $199.60 | 20d | -12.1% | $-986 | 81.6 |
| TKA.DE | 2025-10-13 | 2025-10-27 | $9.68 | $9.32 | 14d | -3.7% | $-310 | 81.6 |
| SIGN.SW | 2025-09-18 | 2025-10-06 | $9.50 | $7.83 | 18d | -17.6% | $-1506 | 81.8 |
| KNEBV.HE | 2025-08-07 | 2025-08-22 | $53.50 | $54.00 | 15d | 0.9% | $79 | 81.2 |
| PUM.DE | 2025-08-04 | 2025-08-19 | $17.80 | $18.06 | 15d | 1.5% | $123 | 85.7 |
Performance by Score Range
| Score Range | Trades | Avg P&L | Win Rate |
|---|---|---|---|
| 80-90 | 769 | 1.2% | 61.4% |
| 90-100 | 124 | 3.0% | 67.7% |
Top Performing Tickers
| Ticker | Trades | Avg P&L | Win Rate | Best | Worst |
|---|---|---|---|---|---|
| RR.L | 5 | 9.0% | 60.0% | 66.4% | -44.6% |
| BIRG.IR | 14 | 6.4% | 78.6% | 15.9% | -9.3% |
| DPLM.L | 6 | 6.2% | 83.3% | 15.6% | -1.7% |
| FTK.DE | 8 | 5.9% | 87.5% | 17.3% | 0.0% |
| VK.PA | 6 | 5.7% | 66.7% | 26.2% | -5.5% |
| PRY.MI | 6 | 5.6% | 100.0% | 9.9% | 2.3% |
| ZEAL.CO | 6 | 4.6% | 66.7% | 20.3% | -8.0% |
| INDT.ST | 10 | 4.2% | 100.0% | 10.4% | 0.5% |
| ADDT-B.ST | 12 | 4.2% | 83.3% | 14.9% | -11.1% |
| AKRBP.OL | 19 | 4.1% | 78.9% | 16.7% | -7.0% |
Monthly Returns
| Month | Return % | Start Capital | End Capital |
|---|---|---|---|
| 2026-04 | 6.61% | $53855 | $57416 |
| 2026-03 | -0.78% | $54235 | $53813 |
| 2026-02 | 0.09% | $54186 | $54235 |
| 2026-01 | 0.18% | $54087 | $54186 |
| 2025-12 | -0.63% | $54428 | $54087 |
| 2025-11 | -3.00% | $55362 | $53702 |
| 2025-10 | -3.18% | $57178 | $55362 |
| 2025-08 | 1.15% | $56448 | $57099 |
| 2025-07 | 1.15% | $55809 | $56448 |
| 2025-05 | 4.56% | $53376 | $55809 |
| 2025-04 | 0.20% | $53268 | $53376 |
| 2025-03 | 1.24% | $52618 | $53268 |
| 2025-02 | 0.85% | $51784 | $52226 |
| 2025-01 | -1.69% | $52254 | $51371 |
| 2024-12 | 2.48% | $50989 | $52254 |
| 2024-11 | -1.70% | $51529 | $50655 |
| 2024-10 | -4.36% | $53875 | $51529 |
| 2024-09 | 2.20% | $52715 | $53875 |
| 2024-08 | -0.41% | $52651 | $52437 |
| 2024-07 | -1.26% | $53323 | $52651 |
| 2024-06 | 0.73% | $52935 | $53323 |
| 2024-05 | 4.18% | $50552 | $52664 |
| 2024-04 | 0.54% | $50281 | $50552 |
| 2024-03 | -0.22% | $49805 | $49696 |
Yearly Returns
| Year | Return % | Start Capital | End Capital |
|---|---|---|---|
| 2026 | 6.16% | $54087 | $57416 |
| 2025 | 3.51% | $52254 | $54087 |
| 2024 | 2.17% | $51145 | $52254 |
| 2023 | 0.27% | $51006 | $51145 |
| 2022 | 10.42% | $45855 | $50635 |
| 2021 | 7.11% | $42809 | $45855 |
| 2020 | 13.52% | $37710 | $42809 |
| 2019 | 7.14% | $34983 | $37481 |
| 2018 | 15.28% | $30347 | $34983 |
| 2017 | 7.52% | $27752 | $29838 |
| 2016 | 19.60% | $23203 | $27752 |
| 2015 | 15.60% | $20073 | $23203 |
| 2014 | 5.84% | $18966 | $20073 |
| 2013 | 41.95% | $13361 | $18966 |
| 2012 | 28.58% | $10391 | $13361 |
| 2011 | 3.91% | $10000 | $10391 |