STOXX 600 DASHBOARD

Open Positions (STOXX 600)

Total active signals: 20

Ticker Entry Date Entry Price Days Held Score Sector Industry
MAERSK-B.CO Jun. 16, 2026 15970.00 € 0 71.9 Industrials Marine Shipping
OMV.VI Jun. 15, 2026 55.70 € 1 60.1 Energy Oil & Gas Integrated
HAG.DE Jun. 15, 2026 71.74 € 1 87.1 Industrials Aerospace & Defense
KOG.OL Jun. 15, 2026 290.00 € 1 81.5 Industrials Aerospace & Defense
LPP.WA Jun. 15, 2026 19760.00 € 1 75.9 Consumer Cyclical Apparel Manufacturing
SAP.DE Jun. 12, 2026 140.26 € 2 80.3 Technology Software - Application
R3NK.DE Jun. 12, 2026 46.21 € 2 80.1 Industrials Aerospace & Defense
VEND.OL Jun. 12, 2026 239.80 € 2 62.1 Communication Services Internet Content & Information
DSY.PA Jun. 12, 2026 17.21 € 2 80.1 Technology Software - Application
TEMN.SW Jun. 12, 2026 64.30 € 2 83.9 Technology Software - Application
NEM.DE Jun. 11, 2026 57.10 € 3 85.1 Technology Software - Application
NDA.DE Jun. 10, 2026 182.60 € 4 78.4 Industrials Metal Fabrication
ENR.DE Jun. 10, 2026 138.68 € 4 83.5 Industrials Specialty Industrial Machinery
IP.MI Jun. 10, 2026 33.38 € 4 84.6 Industrials Specialty Industrial Machinery
STLAM.MI Jun. 10, 2026 5.77 € 4 81.3 Consumer Cyclical Auto Manufacturers
BMW.DE Jun. 09, 2026 68.72 € 5 80.9 Consumer Cyclical Auto Manufacturers
ATE.PA Jun. 09, 2026 62.85 € 5 81.8 Technology Information Technology Services
NEX.PA Jun. 09, 2026 148.80 € 5 81.1 Industrials Electrical Equipment & Parts
BAKKA.OL Jun. 05, 2026 421.60 € 7 83.5 Consumer Defensive Farm Products
MOWI.OL Jun. 05, 2026 190.90 € 7 82.8 Consumer Defensive Farm Products