Nikkei 225 DASHBOARD

Quantitative Sector & Ticker Analysis
Sector Metrics Overview
Sector Trades Avg P&L Hit Rate
Energy 132 1.25% 65.9%
Communication Services 453 1.22% 63.8%
Financial Services 426 1.14% 63.6%
Industrials 1973 1.11% 63.8%
Technology 917 1.08% 63.5%
Top Tickers by Avg P&L (min 10 trades)
Ticker Trades Avg P&L Hit Rate
4188.T 23 4.35% 87.0%
5802.T 15 3.97% 86.7%
7261.T 21 3.80% 76.2%
6361.T 19 3.70% 84.2%
5803.T 23 3.58% 82.6%
7202.T 19 3.43% 68.4%
6723.T 48 3.38% 72.9%
8601.T 10 3.34% 80.0%
5214.T 29 3.31% 79.3%
7203.T 14 3.20% 71.4%
Sector Score Analysis
Technology Sector – Score Analysis
Score Range Trades Avg P&L Hit Rate
60-80 223 1.35% 64.6%
80-90 224 1.64% 65.6%
90-100 82 4.81% 74.4%
Communication Services – Score Analysis
Score Range Trades Avg P&L Hit Rate
60-80 147 0.88% 63.3%
80-90 130 1.41% 64.6%
90-100 37 3.52% 73.0%