US ETF DASHBOARD

CALIGULA PORTFOLIO

US ETF Strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026

Initial Capital

$10,000

Final Capital

$28405

Total Return

184.0%

CAGR

7.2%

Total Trades

483

Win Rate

71.0%

Open Positions

2

Cash Residue

$20190

Profit Factor

1.82

Sharpe Ratio

0.68

Sortino Ratio

0.27

Avg Hold Days

15
Annual Returns: CALIGULA vs SPY
Max Drawdown
Drawdown % 12.42%
Drawdown $ $2248
Start 2021-12-31
End 2022-07-21
Recovery 1427 days
Risk Metrics
Volatility 6.71%
Best Month 9.34%
Worst Month -7.23%
Pos. Months 98/169
Hit Rate 58.0%
YTD Return 9.9%
BEST TRADE
36.84%
GBTC
WORST TRADE
-43.80%
ETHE
STREAKS
Max Win Streak 13
Max Loss Streak 6
Last 30 Days Performance

Trades

4

Avg P&L

5.40%

Win Rate

75.0%
QUARTERLY RETURNS
Year Q1 Q2 Q3 Q4
2026 4.6% 5.0% - -
2025 1.0% 3.4% 3.0% 1.9%
2024 1.4% 3.4% 2.7% 4.3%
2023 -0.9% -0.6% 4.8% 6.1%
2022 -0.7% -7.1% -0.6% 4.6%
2021 1.1% 1.7% 1.8% 5.5%
2020 0.9% 3.5% -5.2% 6.9%
2019 6.8% 3.3% -4.7% 6.8%
2018 0.2% -0.9% -1.1% 1.4%
2017 - 2.0% 1.2% -0.4%
2016 0.5% 8.0% 2.8% 0.8%
2015 -2.1% 0.2% 0.0% 7.7%
2014 0.9% -0.6% 1.1% -1.3%
2013 1.4% 0.3% -0.9% -2.1%
2012 -0.1% -3.5% 5.2% 2.5%
2011 0.9% -1.5% -3.6% 0.9%
Open Positions (2)
Ticker Sector Entry Date Entry Price Shares Score
URNM ND 2026-06-09 $53.75 77 81.1
IVOV ND 2026-05-13 $107.25 38 80.7
Recent Exits (Last 20)
Ticker Entry Exit Entry Price Exit Price Holding P&L % P&L $ Score
GDXJ 2026-06-05 2026-06-16 $100.59 $114.44 11d 13.8% $568 89.6
SLVP 2026-05-21 2026-05-29 $35.51 $37.05 8d 4.3% $179 90.9
URA 2026-05-14 2026-05-28 $52.50 $50.75 14d -3.3% $-137 89.1
URNM 2026-05-20 2026-05-28 $57.43 $61.35 8d 6.8% $278 90.3
GDXJ 2026-04-28 2026-05-12 $116.73 $129.87 14d 11.3% $447 83.3
IXJ 2026-04-27 2026-05-12 $91.70 $92.67 15d 1.1% $43 75.7
SHLD 2026-04-22 2026-05-06 $70.29 $67.96 14d -3.3% $-133 75.9
JEMA 2026-03-20 2026-04-09 $51.12 $55.35 20d 8.3% $338 82.9
VGK 2026-03-02 2026-04-01 $88.27 $83.62 30d -5.3% $-209 80.1
COPX 2026-03-05 2026-03-31 $82.30 $76.35 26d -7.2% $-292 87.2
OIH 2026-03-04 2026-03-17 $383.23 $385.63 13d 0.6% $24 79.5
BTCI 2026-02-24 2026-03-04 $31.72 $35.03 8d 10.4% $420 90.7
SKYY 2026-02-03 2026-02-25 $113.98 $109.93 22d -3.6% $-138 81.1
SLVP 2026-01-30 2026-02-20 $38.60 $43.32 21d 12.2% $472 89.0
URA 2026-02-05 2026-02-19 $49.11 $53.92 14d 9.8% $380 91.3
ITB 2026-01-27 2026-02-04 $103.29 $108.74 8d 5.3% $202 75.6
NULG 2026-01-20 2026-01-27 $96.47 $99.42 7d 3.1% $118 80.2
VDE 2025-12-16 2025-12-30 $123.43 $126.62 14d 2.6% $99 79.6
NLR 2025-12-15 2025-12-30 $126.50 $123.87 15d -2.1% $-79 82.4
ACWX 2025-12-17 2025-12-26 $65.39 $67.49 9d 3.2% $122 80.2
Performance by Score Range
Score Range Trades Avg P&L Win Rate
70-80 102 1.2% 73.5%
80-90 302 1.1% 70.2%
90-100 79 3.4% 70.9%
Top Performing Tickers
Ticker Trades Avg P&L Win Rate Best Worst
ARKK 6 9.4% 83.3% 20.0% -7.4%
ETH 6 7.4% 83.3% 20.2% -6.9%
ETHE 25 5.4% 80.0% 34.9% -43.8%
URNM 6 4.0% 83.3% 16.1% -5.2%
GRID 6 3.9% 83.3% 8.0% -1.8%
RING 10 2.8% 80.0% 6.7% -1.6%
XBI 6 2.4% 66.7% 10.1% -11.7%
SIL 13 2.2% 61.5% 9.8% -6.0%
REMX 6 1.7% 66.7% 11.0% -9.3%
SLVP 20 1.5% 65.0% 12.2% -13.2%
Monthly Returns
Month Return % Start Capital End Capital
2026-06 2.04% $27837 $28405
2026-05 2.49% $27160 $27837
2026-04 0.48% $27030 $27160
2026-03 0.57% $26878 $27030
2026-02 3.53% $25962 $26878
2026-01 0.46% $25844 $25962
2025-12 2.33% $25256 $25844
2025-11 -2.16% $25813 $25256
2025-10 1.75% $25368 $25813
2025-09 1.40% $25018 $25368
2025-08 1.59% $24627 $25018
2025-06 2.42% $24046 $24627
2025-05 3.97% $23127 $24046
2025-04 -3.03% $23850 $23127
2025-03 -3.15% $24627 $23850
2025-02 1.30% $24310 $24627
2025-01 2.89% $23626 $24310
2024-12 0.00% $23626 $23626
2024-11 3.01% $22936 $23626
2024-10 1.26% $22580 $22865
2024-09 1.45% $22258 $22580
2024-08 1.29% $21974 $22258
2024-07 0.00% $21974 $21974
2024-05 1.08% $21389 $21619
Yearly Returns
Year Return % Start Capital End Capital
2026 9.91% $25844 $28405
2025 9.39% $23626 $25844
2024 17.28% $20145 $23626
2023 14.25% $17371 $19847
2022 -3.99% $18094 $17371
2021 14.17% $15848 $18094
2020 9.24% $14507 $15848
2019 14.84% $12587 $14455
2018 -5.74% $13353 $12587
2017 6.33% $12469 $13257
2016 13.35% $10935 $12394
2015 6.43% $10231 $10889
2014 0.24% $10103 $10127
2013 -0.12% $10268 $10256
2012 4.98% $9781 $10268
2011 -2.19% $10000 $9781