S&P 500 DASHBOARD

TRAIANUS PORTFOLIO

Simulated portfolio strategy • Score ≥80 • Max 3 positions • Max 20 entries/month • 2011 - 2026

Initial Capital

$10,000

Final Capital

$336478

Total Return

3264.8%

CAGR

26.4%

Total Trades

1019

Win Rate

66.1%

Open Positions

2

Cash Residue

$237491

Profit Factor

1.64

Sharpe Ratio

1.08

Sortino Ratio

0.49

Avg Hold Days

15
Annual Returns: TRAIANUS vs S&P 500
Max Drawdown
Drawdown % 17.85%
Drawdown $ $32519
Start 2022-05-04
End 2022-05-27
Recovery 1538 days
Risk Metrics
Volatility 8.81%
Best Month 25.48%
Worst Month -16.26%
Pos. Months 130/187
Hit Rate 69.5%
YTD Return 0.5%
BEST TRADE
57.28%
MRNA
WORST TRADE
-71.19%
CVNA
STREAKS
Max Win Streak 13
Max Loss Streak 11
Last 30 Days Performance

Trades

10

Avg P&L

3.84%

Win Rate

70.0%
QUARTERLY RETURNS
Year Q1 Q2 Q3 Q4
2026 -6.3% -0.4% 6.5%
2025 -4.4% -2.5% 4.4% 3.4%
2024 11.9% 11.4% 6.4% 13.0%
2023 5.7% 7.7% 6.1% 0.7%
2022 6.3% -10.9% 5.6% 3.4%
2021 7.3% 11.8% 4.0% 9.3%
2020 11.7% 45.8% 9.3% 12.5%
2019 2.5% 7.6% 1.8% 1.9%
2018 9.7% 8.6% 6.9% 8.3%
2017 3.1% 8.7% 3.0% 1.6%
2016 0.3% 10.6% 5.4% 10.6%
2015 -0.7% 5.7% -5.6% 7.2%
2014 6.2% 7.5% 4.0% 7.9%
2013 6.4% 4.7% 12.0% 4.5%
2012 8.3% -5.0% 1.9% 4.8%
2011 0.6% 1.6% -5.1% -4.9%
Open Positions (2)
Ticker Sector Entry Date Entry Price Shares Score
MNST Consumer Defensive 2026-08-11 $45.64 1105 87.8
VST Utilities 2026-08-04 $143.23 339 81.3
Recent Exits (Last 20)
Ticker Entry Exit Entry Price Exit Price Holding P&L % P&L $ Score
MCHP 2026-07-28 2026-08-07 $75.71 $84.53 10d 11.7% $5477 83.1
GLW 2026-07-24 2026-08-04 $146.65 $159.89 11d 9.0% $4250 89.2
APP 2026-07-23 2026-08-04 $398.86 $419.70 12d 5.2% $2459 91.1
PANW 2026-07-27 2026-08-03 $317.32 $347.13 7d 9.4% $4412 82.2
AXON 2026-07-17 2026-08-03 $510.28 $575.88 17d 12.9% $6035 88.5
BLDR 2026-07-07 2026-07-22 $78.42 $71.03 15d -9.4% $-4515 88.0
TER 2026-07-02 2026-07-21 $369.09 $374.04 19d 1.3% $648 89.8
KLAC 2026-07-06 2026-07-21 $233.31 $217.56 15d -6.8% $-3229 88.3
SWKS 2026-07-14 2026-07-21 $56.58 $62.95 7d 11.3% $5376 81.3
QCOM 2026-07-01 2026-07-16 $181.92 $170.61 15d -6.2% $-2941 88.3
KEYS 2026-06-26 2026-07-13 $328.66 $320.83 17d -2.4% $-1143 82.9
SMCI 2026-06-12 2026-07-02 $30.46 $27.22 20d -10.6% $-5087 88.4
NOW 2026-06-25 2026-07-01 $89.52 $105.80 6d 18.2% $8628 89.6
WDAY 2026-06-11 2026-06-29 $130.53 $123.58 18d -5.3% $-2544 88.5
APP 2026-06-10 2026-06-26 $492.98 $477.08 16d -3.2% $-1542 91.1
TPL 2026-06-15 2026-06-25 $362.78 $391.04 10d 7.8% $3702 80.6
CIEN 2026-06-05 2026-06-24 $488.21 $463.51 19d -5.1% $-2445 89.3
ECHO 2026-05-22 2026-06-09 $124.20 $116.77 18d -6.0% $-2823 80.4
INTU 2026-05-21 2026-06-05 $307.07 $296.76 15d -3.4% $-1577 87.3
IP 2026-05-19 2026-05-27 $29.38 $32.42 8d 10.4% $5037 82.3
Performance by Score Range
Score Range Trades Avg P&L Win Rate
80-90 875 2.1% 65.4%
90-100 144 4.3% 70.1%
Top Performing Tickers
Ticker Trades Avg P&L Win Rate Best Worst
DDOG 6 13.1% 100.0% 25.3% 8.2%
MPWR 5 9.2% 100.0% 23.2% 1.5%
GEN 5 8.9% 100.0% 17.1% 2.3%
HBAN 8 8.5% 100.0% 29.0% 4.2%
ZBRA 5 7.8% 80.0% 19.0% -6.4%
CCL 13 7.0% 84.6% 38.3% -5.3%
AVGO 5 6.2% 80.0% 11.6% 0.0%
ECHO 8 6.0% 62.5% 36.7% -6.0%
NOW 7 5.9% 71.4% 18.2% -5.2%
MRNA 11 5.8% 63.6% 57.3% -19.1%
Monthly Returns
Month Return % Start Capital End Capital
2026-08 7.21% $313845 $336478
2026-07 -0.72% $316106 $313845
2026-06 -2.24% $323337 $316106
2026-05 -3.91% $331252 $318299
2026-04 5.74% $313657 $331658
2026-03 -5.28% $331138 $313657
2026-02 2.77% $322218 $331138
2026-01 -3.80% $334948 $322218
2025-12 2.70% $326136 $334948
2025-11 -5.58% $345409 $326136
2025-10 6.26% $322741 $342943
2025-09 3.47% $311921 $322741
2025-08 0.63% $310243 $312206
2025-07 0.32% $309239 $310243
2025-06 3.69% $298228 $309239
2025-05 3.76% $287419 $298228
2025-04 -9.91% $319032 $287419
2025-03 -2.37% $326790 $319032
2025-02 -0.03% $326903 $326790
2025-01 -1.95% $333403 $326903
2024-12 3.48% $322204 $333403
2024-11 6.67% $302054 $322204
2024-10 2.85% $288522 $296733
2024-09 -0.94% $291269 $288522
Yearly Returns
Year Return % Start Capital End Capital
2026 0.46% $334948 $336478
2025 0.46% $333403 $334948
2024 57.14% $212172 $333403
2023 26.16% $168179 $212172
2022 1.35% $165941 $168179
2021 39.52% $118940 $165941
2020 100.95% $59189 $118940
2019 17.38% $50549 $59336
2018 44.34% $35022 $50549
2017 22.55% $28577 $35022
2016 30.69% $21867 $28577
2015 7.30% $20225 $21701
2014 35.73% $14901 $20225
2013 40.62% $10597 $14901
2012 13.04% $9375 $10597
2011 -6.25% $10000 $9375