DIPSONAR INDEX vs S&P 500

Daily historical comparison between DipSonar Index and S&P 500 (SPY)

Date DipSonar Index (%) SPY Close ($) SPY Daily Change (%) Force Ind. Value
2026-08-12 1.09% 772.91 ▲ 0.29% 16.6
2026-08-12 5.02% 772.91 ▲ 0.29% 16.6
2026-08-11 -2.40% 770.67 ▼ -0.28% 19.3
2026-08-11 -1.07% 770.67 ▼ -0.28% 19.3
2026-08-10 -0.30% 772.81 ▼ -0.01% 18.6
2026-08-10 -1.52% 772.81 ▼ -0.01% 18.6
2026-08-07 4.18% 772.88 ▲ 0.52% 15.9
2026-08-07 -0.47% 772.88 ▲ 0.52% 15.9
2026-08-06 0.69% 768.85 ▼ -0.12% 19.3
2026-08-06 -1.34% 768.85 ▼ -0.12% 19.3
2026-08-05 -1.30% 769.79 ▼ -0.20% 22.1
2026-08-05 -3.01% 769.79 ▼ -0.20% 22.1
2026-08-04 7.52% 771.33 ▲ 1.80% 22.8
2026-08-04 6.84% 771.33 ▲ 1.80% 22.8
2026-08-03 0.18% 757.67 ▲ 1.42% 24.1
2026-08-03 1.87% 757.67 ▲ 1.42% 24.1
2026-07-31 -0.47% 747.03 ▲ 0.72% 32.4
2026-07-31 -0.45% 747.03 ▲ 0.72% 32.4
2026-07-30 -1.99% 741.69 ▲ 1.68% 40.7
2026-07-30 13.31% 741.69 ▲ 1.68% 40.7
2026-07-29 -3.13% 729.46 ▼ -1.54% 59.3
2026-07-29 -5.23% 729.46 ▼ -1.54% 59.3
2026-07-28 1.43% 740.86 ▲ 0.24% 43.5
2026-07-28 -6.59% 740.86 ▲ 0.24% 43.5
2026-07-27 3.44% 739.09 ▲ 0.02% 44.8
2026-07-27 -3.60% 739.09 ▲ 0.02% 44.8
2026-07-24 0.74% 738.93 ▲ 0.10% 44.8
2026-07-24 -5.67% 738.93 ▲ 0.10% 44.8
2026-07-23 -3.06% 738.18 ▼ -1.23% 44.8
2026-07-23 0.12% 738.18 ▼ -1.23% 44.8
2026-07-22 0.91% 747.41 ▼ -0.12% 31.0
2026-07-22 0.70% 747.41 ▼ -0.12% 31.0
2026-07-21 3.19% 748.28 ▲ 0.83% 32.4
2026-07-21 8.88% 748.28 ▲ 0.83% 32.4
2026-07-20 -0.86% 742.09 ▼ -0.16% 40.7
2026-07-20 2.42% 742.09 ▼ -0.16% 40.7
2026-07-17 2.19% 743.29 ▼ -0.99% 40.7
2026-07-17 0.70% 743.29 ▼ -0.99% 40.7
2026-07-16 -0.76% 750.72 ▼ -0.54% 29.0
2026-07-16 -6.25% 750.72 ▼ -0.54% 29.0
2026-07-15 -0.67% 754.81 ▲ 0.40% 22.8
2026-07-15 -5.33% 754.81 ▲ 0.40% 22.8
2026-07-14 -2.21% 751.83 ▲ 0.36% 26.9
2026-07-14 3.26% 751.83 ▲ 0.36% 26.9
2026-07-13 -1.34% 749.17 ▼ -0.77% 30.3
2026-07-13 -4.27% 749.17 ▼ -0.77% 30.3
2026-07-10 0.02% 754.95 ▲ 0.43% 21.4
2026-07-10 0.68% 754.95 ▲ 0.43% 21.4
2026-07-09 2.14% 751.71 ▲ 0.85% 24.1
2026-07-09 5.91% 751.71 ▲ 0.85% 24.1
2026-07-08 1.13% 745.40 ▼ -0.31% 32.4
2026-07-08 2.16% 745.40 ▼ -0.31% 32.4
2026-07-07 -1.25% 747.71 ▼ -0.48% 27.6
2026-07-07 -4.87% 747.71 ▼ -0.48% 27.6
2026-07-06 2.61% 751.28 ▲ 0.87% 22.8
2026-07-06 3.76% 751.28 ▲ 0.87% 22.8
2026-07-02 -2.88% 744.78 ▼ -0.13% 27.6
2026-07-02 -6.23% 744.78 ▼ -0.13% 27.6
2026-07-01 -1.32% 745.76 ▼ -0.14% 29.0
2026-07-01 -6.53% 745.76 ▼ -0.14% 29.0

About This Data

DipSonar Index reflects the average score of the top 10 positions by model score in the S&P 500 universe.
SPY data comes from Yahoo Finance and is updated daily.
Force Index measures market strength (0-100) based on SPY/MA200 (60%) and VIX (40%). Values above 70 indicate Strong Bullish, below 30 indicate Strong Bearish.
This historical tracker is updated automatically every day at 00:00 UTC.